Friday, May 23, 2003
After the foul up with Pinnacles NM last weekend, I decided that I better
carefully check the NPS websites for all of the sites I hope to visit on the big
trip.  I'm glad I did.  It turns out that my only stop in Wisconsin,
St. Croix NSR, will be probably be closed Tuesday-Thursday for mold
removal.  So I added Apostle Islands NL instead.  Then Weir Farm NHS,
my planned stamp stop in Connecticut, is not open on Monday.  So I added 3
stops in New York, a state I hadn't planned on visiting, to the list.  It
turns out that just north of Poughkeepsie, 3 sites are all within a few miles of
each other - Eleanor Roosevelt NHS, Home of Franklin D Roosevelt NHS, and
Vanderbuilt Mansion NHS.  And to top it off, The one site that I was really
looking forward to visiting is closed for renovations.  I grew up just down
the street from Thomas Edison's Lab in West Orange, NJ.  We moved to
California when I was 11.  The last time I was in New Jersey, I tried to go
to Edison NHS, but it was closed .  Apparently it is closed again. 
I'm really bummed.  I already had another site that I had planned to visit
in New Jersey, so at least I didn't have to change plans and find an alternate.
I also need to work on the day I leave Atlanta and go to Jacksonville. 
I am hoping to get to Jacksonville before the stamp sites close (they are right
next to each other), but Street and Trips is predicting that I will just miss
them.  I'll have to just see how I am doing on that day and I may skip one
of the sites in Georgia so I can make Jacksonville in time.  I would like
to get at least 2 hours of riding after Jacksonville before I check into a
motel.  S&T is fairly conservative, and I can usually beat it's time by
an hour or so.
Here is the current plan.  I have several layover days available to make
changes for the weather.  On a couple of them, I do have short day trips
planned, but those can be scrubbed or placed on a different day.
  
    | Time | Mile | Daily Mile | Instruction | VC Hours | 
  
    | DAY 1 |  |  |  |  | 
  
    | 04:00 | 0 | 0 | Depart Steinert Station |  | 
  
    | 08:00 | 230 | 230 | Entering Nevada |  | 
  
    | 10:04 | 353 | 353 | Entering Arizona |  | 
  
    | 10:31 | 383 | 383 | Arrive Entering MDT - Lose 1 hour |  | 
  
    | 11:31 | 383 | 383 | Entering Utah |  | 
  
    | 17:40 | 747 | 747 | Entering Colorado |  | 
  
    | 20:46 | 924 | 924 | Arrive Night Sat1 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 2 |  |  |  |  | 
  
    | 07:00 | 924 | 0 | Depart Night Sat1 |  | 
  
    | 09:19 | 1055 | 131 | Arrive Alpine Visitor Center | 9:00-4:30 | 
  
    | 11:37 | 1154 | 230 | Entering Wyoming |  | 
  
    | 13:47 | 1276 | 352 | Arrive Fort Laramie NHS | 8:00-7:00 | 
  
    | 14:49 | 1307 | 383 | Entering Nebraska |  | 
  
    | 15:16 | 1334 | 409 | Arrive Scotts Bluff NM | 8:00-7:00 | 
  
    | 15:54 | 1339 | 415 | Arrive Night Sun1 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 3 |  |  |  |  | 
  
    | 07:00 | 1339 | 0 | Depart Night Sun1 |  | 
  
    | 07:48 | 1385 | 46 | Arrive Agate Fossil Beds NM | 8:00-6:00 | 
  
    | 09:31 | 1453 | 114 | Entering South Dakota |  | 
  
    | 10:31 | 1501 | 162 | Arrive Wind Cave Visitor Center | 8:00-7:00 | 
  
    | 11:34 | 1530 | 190 | Arrive Jewel Cave NM | 8:00-4:30 | 
  
    | 12:38 | 1562 | 223 | Arrive Mount Rushmore N Mem | 8:00-10:00 | 
  
    | 15:02 | 1669 | 330 | Arrive Ben Reifel Visitor Center & Park H.Q. | 7:00-7:00 | 
  
    | 16:56 | 1757 | 418 | Arrive Entering CDT - Lose 1 hour |  | 
  
    | 21:03 | 1947 | 608 | Arrive Night Mon1 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 4 |  |  |  |  | 
  
    | 07:00 | 1947 | 0 | Depart Night Mon1 |  | 
  
    | 07:12 | 1960 | 13 | Entering Minnesota |  | 
  
    | 07:44 | 1991 | 44 | Arrive Pipestone NM | 8:00-6:00 | 
  
    | 12:16 | 2208 | 261 | Arrive Mississippi NRR | call for hours | 
  
    | 13:33 | 2251 | 305 | Entering Wisconsin |  | 
  
    | 13:35 | 2252 | 305 | Arrive St. Croix NSR | mold? | 
  
    | 16:57 | 2412 | 466 | Arrive Apostle Islands NL | 9:00-5:00 | 
  
    | 18:29 | 2472 | 526 | Entering Michigan |  | 
  
    | 18:54 | 2497 | 550 | Arrive Entering EDT - Lose 1 hour |  | 
  
    | 22:06 | 2618 | 672 | Arrive Night Tues1 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 5 |  |  |  |  | 
  
    | 07:00 | 2618 | 0 | Depart Night Tues1 |  | 
  
    | 07:43 | 2661 | 42 | Arrive Pictured Rocks NL | 8:00-6:00 | 
  
    | 10:26 | 2782 | 164 | Entering Ontario |  | 
  
    | 20:46 | 3347 | 729 | Entering Québec |  | 
  
    | 21:20 | 3382 | 764 | Arrive Easton Sports Canada |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 8 |  |  |  |  | 
  
    | 07:00 | 3382 | 0 | Depart Easton Sports Canada |  | 
  
    | 09:47 | 3546 | 164 | Entering Maine |  | 
  
    | 13:07 | 3727 | 345 | Arrive Acadia N.P. Visitor Center | 8:00-6:00 | 
  
    | 17:14 | 3931 | 549 | Entering New Hampshire |  | 
  
    | 17:39 | 3956 | 573 | Arrive Postle |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 9 |  |  |  |  | 
  
    | 10:00 | 3956 | 0 | Depart Postle |  | 
  
    | 10:07 | 3962 | 6 | Entering Massachusetts |  | 
  
    | 10:35 | 3986 | 30 | Arrive Lowell NHP | 10:00-5:00 | 
  
    | 11:24 | 4000 | 45 | Arrive North Bridge Visitor Center | 9:00-5:00 | 
  
    | 12:35 | 4033 | 78 | Entering New Hampshire |  | 
  
    | 12:43 | 4041 | 85 | Arrive Postle |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 10 |  |  |  |  | 
  
    | 07:00 | 4041 | 0 | Depart Postle |  | 
  
    | 07:08 | 4048 | 7 | Entering Massachusetts |  | 
  
    | 08:26 | 4128 | 87 | Entering Rhode Island |  | 
  
    | 08:46 | 4134 | 93 | Arrive Roger Williams National Memorial | 9:00-4:30 | 
  
    | 09:41 | 4156 | 115 | Entering Connecticut |  | 
  
    | 11:41 | 4270 | 229 | Entering New York |  | 
  
    | 12:26 | 4315 | 274 | Arrive Vanderbilt Mansion National Hist Site | 9:00-5:00 | 
  
    | 13:00 | 4317 | 277 | Arrive FDR Home NHS | 9:00-5:00 | 
  
    | 13:33 | 4319 | 279 | Arrive Eleanor Roosevelt NHS | 9:00-5:00 | 
  
    | 15:03 | 4378 | 337 | Entering New Jersey |  | 
  
    | 15:51 | 4416 | 375 | Arrive Johnson |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 11 |  |  |  |  | 
  
    | 08:00 | 4416 | 0 | Depart Johnson |  | 
  
    | 08:27 | 4440 | 24 | Arrive Kawasaki Sport Center |  | 
  
    | 13:52 | 4464 | 48 | Arrive Morristown N.P. Visitor Center | 9:00-5:00 | 
  
    | 14:37 | 4476 | 60 | Arrive Johnson |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 12 |  |  |  |  | 
  
    | 07:00 | 4476 | 0 | Depart Johnson |  | 
  
    | 07:55 | 4532 | 56 | Entering Pennsylvania |  | 
  
    | 08:53 | 4579 | 104 | Arrive Steamtown NHS | 9:00-5:00 | 
  
    | 12:18 | 4740 | 264 | Arrive Eisenhower NHP | 9:00-4:00 | 
  
    | 12:48 | 4740 | 264 | Arrive Gettysburg NMP | 8:00-6:00 | 
  
    | 13:11 | 4748 | 272 | Entering Maryland |  | 
  
    | 13:23 | 4760 | 284 | Arrive Catoctin Montain P | 10:00-4:30 | 
  
    | 14:23 | 4787 | 311 | Arrive Antietam NB | 8:30-6:00 | 
  
    | 15:00 | 4791 | 315 | Arrive Chesapeake & Ohio Canal NHP | 9:00-5:00 | 
  
    | 15:31 | 4791 | 316 | Entering West Virginia |  | 
  
    | 15:45 | 4803 | 327 | Arrive Harpers Ferry Visitor Center | 8:00-5:00 | 
  
    | 16:16 | 4803 | 327 | Arrive Chesapeake & Ohio Canal NHS #2 | 9:00-5:00 | 
  
    | 16:47 | 4818 | 342 | Entering Virginia |  | 
  
    | 17:14 | 4844 | 369 | Arrive Night Wed2 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 13 |  |  |  |  | 
  
    | 08:00 | 4844 | 0 | Depart Night Wed2 |  | 
  
    | 08:07 | 4850 | 6 | Arrive Dickey Ridge Visitor Center | 9:00-4:00 | 
  
    | 10:41 | 4966 | 122 | Arrive Blue Ridge PKWY | 9:00-4:00 | 
  
    | 15:08 | 5194 | 350 | Entering Tennessee |  | 
  
    | 16:16 | 5248 | 403 | Arrive Andrew Johnson NHS | 9:00-5:00 | 
  
    | 17:50 | 5311 | 467 | Arrive Night Thurs2 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 14 |  |  |  |  | 
  
    | 08:00 | 5311 | 0 | Depart Night Thurs2 |  | 
  
    | 08:03 | 5314 | 3 | Arrive Sugarlands Visitor Center | 8:00-7:00 | 
  
    | 09:48 | 5387 | 76 | Entering North Carolina |  | 
  
    | 10:59 | 5442 | 131 | Entering Georgia |  | 
  
    | 12:40 | 5530 | 218 | Arrive Wessman |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 15 |  |  |  |  | 
  
    | 10:00 | 5530 | 0 | Depart Wessman |  | 
  
    | 10:21 | 5544 | 15 | Arrive Chattahoochee Outdoor Center | 8:00-6:00 | 
  
    | 11:21 | 5564 | 34 | Arrive Kennesaw MTN National Battlefield Park | 8:30-5:00 | 
  
    | 12:32 | 5592 | 63 | Arrive Wessman |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 16 |  |  |  |  | 
  
    | 07:00 | 5592 | 0 | Depart Wessman |  | 
  
    | 08:59 | 5701 | 109 | Arrive Ocmulgee NM | 9:00-5:00 | 
  
    | 12:30 | 5880 | 288 | Arrive Fort Pulaski NM | 9:00-5:00 | 
  
    | 14:52 | 5978 | 386 | Arrive Fort Frederica National Monument | 8:30-5:00 | 
  
    | 16:21 | 6034 | 442 | Arrive Cumberland Island NS | 8:15-4:30 | 
  
    | 17:02 | 6044 | 451 | Entering Florida |  | 
  
    | 17:41 | 6080 | 488 | Arrive Fort Caroline NM | 9:00-5:00 | 
  
    | 18:12 | 6080 | 488 | Arrive Timucuan Ecological and Hist Preserve | 9:00-5:00 | 
  
    | 21:41 | 6254 | 662 | Arrive Night Sun3 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 17 |  |  |  |  | 
  
    | 07:00 | 6254 | 0 | Depart Night Sun3 |  | 
  
    | 07:47 | 6300 | 46 | At Leaving EDT - Gain 1 hour |  | 
  
    | 10:00 | 6477 | 223 | Arrive Fort Barrancas | 9:30-4:45 | 
  
    | 10:58 | 6498 | 243 | Entering Alabama |  | 
  
    | 12:11 | 6564 | 310 | Entering Mississippi |  | 
  
    | 12:39 | 6591 | 337 | Arrive Gulf Islands National Seashore | 8:30-5:00 | 
  
    | 14:07 | 6648 | 394 | Entering Louisiana |  | 
  
    | 15:00 | 6687 | 432 | Arrive Jean Lafitte Historical Pk-French Qtr | 9:00-5:00 | 
  
    | 15:32 | 6687 | 433 | Arrive New Orleans Jazz NHP (future) | 9:00-5:00 | 
  
    | 18:26 | 6821 | 566 | Arrive Night Mon3 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 18 |  |  |  |  | 
  
    | 07:00 | 6821 | 0 | Depart Night Mon3 |  | 
  
    | 08:47 | 6924 | 104 | Entering Texas |  | 
  
    | 09:44 | 6983 | 162 | Arrive Big Thicket Visitor Information Station | 9:00-5:00 | 
  
    | 15:04 | 7246 | 425 | Arrive Barber |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 19 |  |  |  |  | 
  
    | 10:00 | 7246 | 0 | Depart Barber |  | 
  
    | 11:55 | 7354 | 108 | Arrive San Antonio | 9:00-5:00 | 
  
    | 13:33 | 7416 | 171 | Arrive LB Johnson NHP | 9:00-5:00 | 
  
    | 15:23 | 7494 | 248 | Arrive Barber |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 20 |  |  |  |  | 
  
    | 07:00 | 7494 | 0 | Depart Barber |  | 
  
    | 15:28 | 7968 | 474 | Entering New Mexico |  | 
  
    | 15:28 | 7968 | 474 | At Leaving CDT - Gain 1 hour |  | 
  
    | 15:22 | 8021 | 527 | Arrive Carlsbad Caverns N.P. Visitor Center | 8:00-7:00 | 
  
    | 16:20 | 8048 | 554 | Arrive Night thur3 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 21 |  |  |  |  | 
  
    | 07:00 | 8048 | 0 | Depart Night thur3 |  | 
  
    | 07:36 | 8084 | 36 | Arrive Re-Entering CDT - lose 1 hour |  | 
  
    | 08:36 | 8084 | 36 | Entering Texas |  | 
  
    | 08:55 | 8103 | 55 | Arrive Guadalupe Mountains N.P. Visitor Center | 8:00-4:30 | 
  
    | 09:40 | 8117 | 69 | At Leaving CDT - Gain 1 hour (2nd time) |  | 
  
    | 10:25 | 8211 | 163 | Arrive Chamizal N Mem | 8:00-5:00 | 
  
    | 11:14 | 8232 | 184 | Entering New Mexico |  | 
  
    | 12:43 | 8310 | 262 | Arrive White Sands NM | 8:00-7:00 | 
  
    | 16:37 | 8503 | 455 | Entering Arizona |  | 
  
    | 16:37 | 8503 | 455 | At Leaving MDT - Gain 1 hour |  | 
  
    | 16:57 | 8589 | 541 | Arrive Night Fri3 |  | 
  
    |  |  |  | End of day |  | 
  
    | DAY 22 |  |  |  |  | 
  
    | 07:00 | 8589 | 0 | Depart Night Fri3 |  | 
  
    | 12:16 | 8895 | 306 | Entering California |  | 
  
    | 16:25 | 9141 | 551 | Arrive Steinert Station |  | 
  
    |  |  |  |  |  | 
  
    | SUMMARY | 
  
    | Driving distance: 9140.8 miles | 
  
    | Trip duration: 21 days, 12 hours, 25 minutes | 
  
    | Driving time: 151 hours, 53 minutes | 
  
    | Cost: $391.79 |